Tabella Taglie - SIDE POCKET OXFORD SHIRT
Not sure about your size?
Send us an email at shop@monobistudio.com.
| SIZE | Length | Chest Width | Shoulder Width | Bicep |
|---|---|---|---|---|
| S | 71.4 cm | 58.3 cm | 48.6 cm | 20.4 cm |
| M | 72.4 cm | 60.3 cm | 49.6 cm | 21.5 cm |
| L | 73.9 cm | 63.3 cm | 51.1 cm | 23.3 cm |
| XL | 75.4 cm | 66.3 cm | 52.6 cm | 25.1 cm |
| XXL | 76.9 cm | 69.3 cm | 54.1 cm | 26.9 cm |
