Tabella Taglie - COTTON CASHMERE WHOLEGARMENT 18G
Not sure about your size?
Send us an email at shop@monobistudio.com.
| SIZE | Length | Chest Width | Shoulder Width | Armhole | Bottom Width |
|---|---|---|---|---|---|
| S | 68 cm | 50 cm | 42 cm | 23.5 cm | 49 cm |
| M | 69 cm | 52 cm | 44 cm | 24 cm | 51 cm |
| L | 70 cm | 54 cm | 46 cm | 24.5 cm | 53 cm |
| XL | 71 cm | 56 cm | 48 cm | 25 cm | 55 cm |
| XXL | 72 cm | 58 cm | 50 cm | 25.5 cm | 57 cm |
