Tabella Taglie - RESPONSIBLE WOOL COACH JACKET
Not sure about your size?
Send us an email at shop@monobistudio.com.
| SIZE | Length | Chest Width | Shoulder Width | Bicep |
|---|---|---|---|---|
| XS | 69.5 cm | 58.4 cm | 47.3 cm | 21.5 cm |
| S | 70.5 cm | 60.4 cm | 48.3 cm | 22.1 cm |
| M | 71.5 cm | 62.4 cm | 49.3 cm | 22.7 cm |
| L | 73 cm | 65.4 cm | 50.8 cm | 23.8 cm |
| XL | 74.5 cm | 68.4 cm | 52.3 cm | 24.9 cm |
